A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Overview
| English | debilitated |
| German | entkräftet, geschwächt |
| maschile | femminile | |
|---|---|---|
| positivo | ||
| debilitato | debilitata | |
| debilitati | debilitate | |
| avv. | debilitatamente | |
| comparativo | ||
| più debilitato | più debilitata | |
| più debilitati | più debilitate | |
| avv. | più debilitatamente | |
| meno debilitato | meno debilitata | |
| meno debilitati | meno debilitate | |
| avv. | meno debilitatamente | |
| superlativo relativo | ||
| il più debilitato | la più debilitata | |
| i più debilitati | le più debilitate | |
| avv. | più debilitatamente (di tutti/e) | |
| il meno debilitato | la meno debilitata | |
| i meno debilitati | le meno debilitate | |
| avv. | meno debilitatamente (di tutti/e) | |
| superlativo assoluto | ||
| debilitatissimo | debilitatissimi | |
| debilitatissima | debilitatissime | |
| avv. | debilitatissimamente | |
If you have questions, suggestions or if you have found a mistake, please send us an email@cactus2000.de.
There is no warranty for the data. Cactus2000 is not responsible for damage of any kind caused by wrong results.
|
12, 16, 20, 30 and 48 pieces More images |