time | spatial | movement |
quantities | multiplicative | other numbers |
causal | questions | other |
adfatim (affatim) | enough, plenty | |
admodum | very | |
aliquotiēns | multiple times | |
dumtaxat | only | |
ferē (fermē) | nearly, almost, about | |
identidem | repeatedly, continually | |
impendiō | a lot | |
īnstar | same, as good as, as big as | |
modo | only, just now | |
nimis | too much, extremely | |
omnīnō | entirely, altogether | |
partim | in part | |
parum | too little | |
paulātim (paullātim) | little by little | |
paululum (paullulum) | a little, very little | |
paulum (paullum) | a little | |
pauxillulum | a tiny little bit | |
pauxillum | a little, very little | |
pēne (paene) | almost | |
penitus | deeply, completely | |
perhīlum | very little | |
pernimium | far to much | |
perpauxillum | very little | |
pusillum | a little | |
satillum | enough of | |
satis | enough | |
sēcius (sētius, sequius) | less, not as good | |
summa | overall | |
tantummodo | only, merely | |
totidem | as many, the same number of | |
totiēns (totiēs) | as many times | |
virītim | per man, individually |
If you have questions, suggestions or if you have found a mistake, please send us an Email.
There is no warranty for the data. Cactus2000 is not responsible for damage of any kind caused by wrong results.