time | spatial | movement |
quantities | multiplicative | other numbers |
causal | questions | other |
decimō | in tenth place | |
decimum | for the tenth time | |
duplicātō | twice | |
iterātō | a second time | |
iterum (iterō) | for the second time | |
nōnō | in ninth place | |
octāvum | for the eight time | |
prīmum | first, for the first time | |
prīmumdum | firstmost | |
quadripartītō | in four parts | |
quārtātō | four times | |
quārtum (quārtō) | for the fourth time, in fourth place | |
quīncupliciter (quīntupliciter) | five times | |
quīnquefāriam | in five ways | |
quīnquepertītō | in five parts | |
quīntō (quīntum) | for the fifth time | |
secundō | second, for the second time | |
secundum | acc: | according to, following |
adv: | second, following, behind | |
septifāriam | in seven parts | |
septimum (septimō) | for the seventh time | |
sēsqui | one and a half times | |
sextum (sextō) | for the sixth time | |
tergenus | of three kinds | |
tertiō | for the third time, in third place | |
tertium | for the third time | |
tripartītō | in three parts |
If you have questions, suggestions or if you have found a mistake, please send us an Email.
There is no warranty for the data. Cactus2000 is not responsible for damage of any kind caused by wrong results.
North | East |
South | Large states |