SING. | m | f | n |
---|---|---|---|
Nom. | suus | sua | suum |
Gen. | suī | suae | suī |
Dat. | suō | suae | suō |
Acc. | suum | suam | suum |
Voc. | sue | sua | suum |
Abl. | suō | suā | suō |
PLUR. | m | f | n |
Nom. | suī | suae | sua |
Gen. | suōrum / suom | suārum | suōrum / suom |
Dat. | suīs | suīs | suīs |
Acc. | suōs | suās | sua |
Voc. | suī | suae | sua |
Abl. | suīs | suīs | suīs |
The table may contain declined forms, that are correct formally but not in use.
Change the order of the cases.
If you have questions, suggestions or if you have found a mistake, please send us an Email.
There is no warranty for the data. Cactus2000 is not responsible for damage of any kind caused by wrong results.
North | East |
South | Large states |