|
Sunrise / sunsetStart > Europe > Germany > Schleswig-Holstein
Search for towns (Germany, 709 towns):
Town: | Plön | Latitude: | 54.1624 | Longitude: | 10.4233 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.5. | 15:09 | 05:41 | 20:50 | 13:15 | 50.97 | 00:42 |
F 2.5. | 15:13 | 05:39 | 20:52 | 13:15 | 51.27 | 00:42 |
S 3.5. | 15:17 | 05:37 | 20:53 | 13:15 | 51.58 | 00:42 |
S 4.5. | 15:21 | 05:35 | 20:55 | 13:15 | 51.88 | 00:43 |
|
M 5.5. | 15:25 | 05:33 | 20:57 | 13:15 | 52.17 | 00:43 |
T 6.5. | 15:29 | 05:31 | 20:59 | 13:15 | 52.46 | 00:43 |
W 7.5. | 15:32 | 05:29 | 21:01 | 13:15 | 52.75 | 00:44 |
T 8.5. | 15:36 | 05:27 | 21:03 | 13:15 | 53.03 | 00:44 |
F 9.5. | 15:40 | 05:25 | 21:05 | 13:15 | 53.31 | 00:44 |
S 10.5. | 15:44 | 05:23 | 21:07 | 13:15 | 53.58 | 00:45 |
S 11.5. | 15:47 | 05:21 | 21:08 | 13:15 | 53.84 | 00:45 |
|
M 12.5. | 15:51 | 05:19 | 21:10 | 13:15 | 54.11 | 00:45 |
T 13.5. | 15:55 | 05:17 | 21:12 | 13:15 | 54.36 | 00:46 |
W 14.5. | 15:58 | 05:16 | 21:14 | 13:15 | 54.61 | 00:46 |
T 15.5. | 16:02 | 05:14 | 21:16 | 13:15 | 54.85 | 00:46 |
F 16.5. | 16:05 | 05:12 | 21:17 | 13:15 | 55.09 | 00:47 |
S 17.5. | 16:09 | 05:10 | 21:19 | 13:15 | 55.33 | 00:47 |
S 18.5. | 16:12 | 05:09 | 21:21 | 13:15 | 55.55 | 00:47 |
|
M 19.5. | 16:15 | 05:07 | 21:23 | 13:15 | 55.77 | 00:48 |
T 20.5. | 16:19 | 05:06 | 21:24 | 13:15 | 55.99 | 00:48 |
W 21.5. | 16:22 | 05:04 | 21:26 | 13:15 | 56.20 | 00:48 |
T 22.5. | 16:25 | 05:03 | 21:28 | 13:15 | 56.40 | 00:49 |
F 23.5. | 16:28 | 05:01 | 21:29 | 13:15 | 56.60 | 00:49 |
S 24.5. | 16:31 | 05:00 | 21:31 | 13:15 | 56.79 | 00:49 |
S 25.5. | 16:33 | 04:59 | 21:32 | 13:15 | 56.97 | 00:50 |
|
M 26.5. | 16:36 | 04:58 | 21:34 | 13:16 | 57.15 | 00:50 |
T 27.5. | 16:39 | 04:56 | 21:35 | 13:16 | 57.32 | 00:50 |
W 28.5. | 16:41 | 04:55 | 21:37 | 13:16 | 57.48 | 00:51 |
T 29.5. | 16:44 | 04:54 | 21:38 | 13:16 | 57.64 | 00:51 |
F 30.5. | 16:44 | 04:54 | 21:38 | 13:16 | 57.64 | 00:51 |
S 31.5. | 16:46 | 04:53 | 21:39 | 13:16 | 57.79 | 00:52 |
|
|
To the top |
|