|
Sunrise / sunsetStart > Europe > Spain > Basque Country
Town: | Portugalete | Latitude: | 43.321 | Longitude: | -3.02064 |
Time zone: | Europe/Madrid |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.11. | 10:14 | 07:49 | 18:03 | 12:56 | 31.86 | 00:30 |
T 2.11. | 10:12 | 07:50 | 18:01 | 12:56 | 31.55 | 00:30 |
F 3.11. | 10:09 | 07:51 | 18:00 | 12:56 | 31.24 | 00:30 |
S 4.11. | 10:07 | 07:52 | 17:59 | 12:56 | 30.94 | 00:30 |
S 5.11. | 10:04 | 07:54 | 17:58 | 12:56 | 30.64 | 00:30 |
|
M 6.11. | 10:02 | 07:55 | 17:57 | 12:56 | 30.34 | 00:30 |
T 7.11. | 09:59 | 07:56 | 17:55 | 12:56 | 30.05 | 00:30 |
W 8.11. | 09:57 | 07:58 | 17:54 | 12:56 | 29.77 | 00:30 |
T 9.11. | 09:54 | 07:59 | 17:53 | 12:56 | 29.48 | 00:30 |
F 10.11. | 09:52 | 08:00 | 17:52 | 12:56 | 29.21 | 00:30 |
S 11.11. | 09:50 | 08:02 | 17:51 | 12:56 | 28.94 | 00:31 |
S 12.11. | 09:47 | 08:03 | 17:50 | 12:57 | 28.67 | 00:31 |
|
M 13.11. | 09:45 | 08:04 | 17:49 | 12:57 | 28.41 | 00:31 |
T 14.11. | 09:43 | 08:05 | 17:48 | 12:57 | 28.16 | 00:31 |
W 15.11. | 09:41 | 08:07 | 17:47 | 12:57 | 27.91 | 00:31 |
T 16.11. | 09:41 | 08:07 | 17:47 | 12:57 | 27.91 | 00:31 |
F 17.11. | 09:38 | 08:08 | 17:46 | 12:57 | 27.66 | 00:31 |
S 18.11. | 09:36 | 08:09 | 17:46 | 12:57 | 27.42 | 00:31 |
S 19.11. | 09:34 | 08:11 | 17:45 | 12:58 | 27.19 | 00:31 |
|
M 20.11. | 09:32 | 08:12 | 17:44 | 12:58 | 26.96 | 00:31 |
T 21.11. | 09:30 | 08:13 | 17:43 | 12:58 | 26.74 | 00:31 |
W 22.11. | 09:28 | 08:14 | 17:43 | 12:58 | 26.53 | 00:31 |
T 23.11. | 09:27 | 08:15 | 17:42 | 12:59 | 26.32 | 00:31 |
F 24.11. | 09:25 | 08:17 | 17:41 | 12:59 | 26.12 | 00:32 |
S 25.11. | 09:23 | 08:18 | 17:41 | 12:59 | 25.92 | 00:32 |
S 26.11. | 09:21 | 08:19 | 17:40 | 13:00 | 25.73 | 00:32 |
|
M 27.11. | 09:19 | 08:20 | 17:40 | 13:00 | 25.55 | 00:32 |
T 28.11. | 09:18 | 08:21 | 17:39 | 13:00 | 25.37 | 00:32 |
W 29.11. | 09:16 | 08:23 | 17:39 | 13:01 | 25.20 | 00:32 |
T 30.11. | 09:15 | 08:24 | 17:38 | 13:01 | 25.04 | 00:32 |
|
|
To the top |
|