|
Sunrise / sunsetStart > Europe > Iceland
Town: | Sauðarkrokur (Sauðárkrókur) | Latitude: | 65.7461 | Longitude: | -19.6394 |
Time zone: | Atlantic/Reykjavik |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.5. | 17:16 | 04:37 | 21:54 | 13:16 | 39.38 | 01:21 |
F 2.5. | 17:24 | 04:33 | 21:57 | 13:15 | 39.69 | 01:23 |
S 3.5. | 17:32 | 04:29 | 22:01 | 13:15 | 40.00 | 01:26 |
S 4.5. | 17:40 | 04:25 | 22:05 | 13:15 | 40.30 | 01:29 |
|
M 5.5. | 17:47 | 04:21 | 22:09 | 13:15 | 40.59 | 01:32 |
T 6.5. | 17:55 | 04:17 | 22:13 | 13:15 | 40.88 | 01:35 |
W 7.5. | 18:03 | 04:13 | 22:17 | 13:15 | 41.17 | 01:40 |
T 8.5. | 18:11 | 04:10 | 22:21 | 13:15 | 41.45 | 01:44 |
F 9.5. | 18:19 | 04:06 | 22:24 | 13:15 | 41.72 | 01:50 |
S 10.5. | 18:27 | 04:02 | 22:28 | 13:15 | 42.00 | 01:58 |
S 11.5. | 18:35 | 03:58 | 22:32 | 13:15 | 42.26 | 02:09 |
|
M 12.5. | 18:43 | 03:54 | 22:36 | 13:15 | 42.52 | 02:39 |
T 13.5. | 18:51 | 03:50 | 22:40 | 13:15 | 42.78 | 02:35 |
W 14.5. | 18:59 | 03:46 | 22:44 | 13:15 | 43.03 | 02:31 |
T 15.5. | 19:07 | 03:42 | 22:48 | 13:15 | 43.27 | 02:27 |
F 16.5. | 19:15 | 03:38 | 22:53 | 13:15 | 43.51 | 02:23 |
S 17.5. | 19:23 | 03:34 | 22:57 | 13:15 | 43.74 | 02:18 |
S 18.5. | 19:31 | 03:30 | 23:01 | 13:15 | 43.97 | 02:14 |
|
M 19.5. | 19:39 | 03:25 | 23:05 | 13:15 | 44.19 | 02:10 |
T 20.5. | 19:48 | 03:21 | 23:09 | 13:15 | 44.40 | 02:06 |
W 21.5. | 19:56 | 03:17 | 23:13 | 13:15 | 44.61 | 02:02 |
T 22.5. | 20:04 | 03:13 | 23:17 | 13:15 | 44.82 | 01:58 |
F 23.5. | 20:12 | 03:09 | 23:22 | 13:16 | 45.01 | 01:54 |
S 24.5. | 20:21 | 03:05 | 23:26 | 13:16 | 45.20 | 01:50 |
S 25.5. | 20:29 | 03:01 | 23:30 | 13:16 | 45.39 | 01:46 |
|
M 26.5. | 20:37 | 02:57 | 23:34 | 13:16 | 45.56 | 01:41 |
T 27.5. | 20:46 | 02:53 | 23:39 | 13:16 | 45.73 | 01:37 |
W 28.5. | 20:54 | 02:49 | 23:43 | 13:16 | 45.90 | 01:33 |
T 29.5. | 21:02 | 02:45 | 23:47 | 13:16 | 46.05 | 01:29 |
F 30.5. | 21:02 | 02:45 | 23:47 | 13:16 | 46.05 | 01:29 |
S 31.5. | 21:11 | 02:41 | 23:52 | 13:16 | 46.20 | 01:25 |
|
|
To the top |
|