|
Sunrise / sunsetStart > Europe > Poland
Search for towns (Poland, 240 towns):
Town: | Gorzów Wielkopolski | Latitude: | 52.7368 | Longitude: | 15.2288 |
Time zone: | Europe/Warsaw |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.5. | 14:59 | 05:27 | 20:25 | 12:56 | 52.39 | 00:40 |
F 2.5. | 15:03 | 05:25 | 20:27 | 12:56 | 52.70 | 00:40 |
S 3.5. | 15:06 | 05:23 | 20:29 | 12:56 | 53.00 | 00:40 |
S 4.5. | 15:10 | 05:21 | 20:31 | 12:56 | 53.30 | 00:41 |
|
M 5.5. | 15:14 | 05:19 | 20:33 | 12:56 | 53.60 | 00:41 |
T 6.5. | 15:17 | 05:17 | 20:34 | 12:56 | 53.89 | 00:41 |
W 7.5. | 15:21 | 05:15 | 20:36 | 12:56 | 54.18 | 00:41 |
T 8.5. | 15:25 | 05:13 | 20:38 | 12:56 | 54.46 | 00:42 |
F 9.5. | 15:28 | 05:11 | 20:40 | 12:55 | 54.73 | 00:42 |
S 10.5. | 15:32 | 05:10 | 20:41 | 12:55 | 55.00 | 00:42 |
S 11.5. | 15:35 | 05:08 | 20:43 | 12:55 | 55.27 | 00:42 |
|
M 12.5. | 15:39 | 05:06 | 20:45 | 12:55 | 55.53 | 00:43 |
T 13.5. | 15:42 | 05:04 | 20:46 | 12:55 | 55.79 | 00:43 |
W 14.5. | 15:45 | 05:03 | 20:48 | 12:55 | 56.04 | 00:43 |
T 15.5. | 15:49 | 05:01 | 20:50 | 12:56 | 56.28 | 00:44 |
F 16.5. | 15:52 | 05:00 | 20:51 | 12:56 | 56.52 | 00:44 |
S 17.5. | 15:55 | 04:58 | 20:53 | 12:56 | 56.75 | 00:44 |
S 18.5. | 15:58 | 04:57 | 20:55 | 12:56 | 56.98 | 00:45 |
|
M 19.5. | 16:01 | 04:55 | 20:56 | 12:56 | 57.20 | 00:45 |
T 20.5. | 16:04 | 04:54 | 20:58 | 12:56 | 57.41 | 00:45 |
W 21.5. | 16:07 | 04:52 | 20:59 | 12:56 | 57.62 | 00:45 |
T 22.5. | 16:10 | 04:51 | 21:01 | 12:56 | 57.83 | 00:46 |
F 23.5. | 16:13 | 04:50 | 21:02 | 12:56 | 58.02 | 00:46 |
S 24.5. | 16:15 | 04:48 | 21:04 | 12:56 | 58.21 | 00:46 |
S 25.5. | 16:18 | 04:47 | 21:05 | 12:56 | 58.40 | 00:47 |
|
M 26.5. | 16:21 | 04:46 | 21:07 | 12:56 | 58.57 | 00:47 |
T 27.5. | 16:23 | 04:45 | 21:08 | 12:57 | 58.74 | 00:47 |
W 28.5. | 16:26 | 04:44 | 21:09 | 12:57 | 58.91 | 00:47 |
T 29.5. | 16:28 | 04:43 | 21:11 | 12:57 | 59.06 | 00:48 |
F 30.5. | 16:28 | 04:43 | 21:11 | 12:57 | 59.06 | 00:48 |
S 31.5. | 16:30 | 04:42 | 21:12 | 12:57 | 59.21 | 00:48 |
|
|
To the top |
|